Image | Name | Description | Read More |
|---|---|---|---|
Methylprednisolone Sodium Succinate for Injection USP 40 mg | |||
Methylprednisolone Sodium Succinate for Injection USP 250 mg | |||
Methylprednisolone Sodium Succinate for Injection USP 125 mg | |||
Methylprednisolone Sodium Succinate for Injection USP 1000 mg | |||
Methylprednisolone Acetate Injection IP 40 mg/ml | |||
Methylergometrine Injection IP 200 mcg/ml | |||
Each hard gelatin capsules contains:Methylcobalamin IP 1500 Pyridoxine Hydrochloride IP… | |||
Each hard gelatin capsules contains:Methylcobalamin IP 1500 mg Pyridoxine Hydrochloride… | |||
Methylcobalamin, Vitamin B6 & Niacinamide Injection 1500mcg, 100 mg… | |||
Methylcobalamin, Vitamin B6 & Niacinamide Injection 1000mcg, 100 mg… | |||
Methylcobalamin, Vitamin B1, Vitamin B6, D-Panthenol 1500mcg/2 ml, 10mg… | |||
Methylcobalamin, Thiamine, Pyridoxine, 1500mcg, 100 mg, 100 mg, 100… | |||
Methylcobalamin, Thiamine, Pyridoxine, 1000mcg, 100 mg, 100 mg, 100… | |||
Each film coated tablet contains:Methylcobalamin IP 1500 mcg Pyridoxal 5-Phosphate… | |||
Methylcobalamin, Pyridoxine Hydrochloride, Nicotinamide & D-Panthhenol Injection 1000 mcg… | |||
Methylcobalamin, Niacinamide & Pyrodoxine Hydrochloride Injection 2500Mcg, 100 mg… | |||
Each hard gelatin capsule contains: Methylcobalamin IP 1500 mcg Alpha… | |||
Each hard gelatin capsules contains: Methylcobalamin IP 1500 Pyridoxine Hydrochloride… | |||
Each film coated tablets contains: Methylcobalamin IP 1500 Excipients | |||
Methylcobalamin Injection IP 500mcg/ml | |||
Methylcobalamin Injection 2500mcg/ml | |||
Methylcobalamin Injection 2500 mcg/2ml, 1.5%v/v | |||
Methylcobalamin Injection 1500mcg/2ml | |||
Methylcobalamin & Pyridoxine & Nicotinamide Injection 1500mcg, 100 mg… | |||
Each film coated tablet contains: Methoxsalen USP 20 mg Excipients… | |||
Each Film coated tablets contains: Methotrexate IP 15 | |||
Each uncoated tablet contains: Methotrexate IP 2.5 mg Excipients | |||
Each uncoated bilayered tablet contains Metformin Hydrochloride IP 1000 (As… | |||
Each uncoated sustained release tablet contains: Metformin Hydrochloride IP 500… | |||
Each uncoated sustained release tablet contains: Metformin Hydrochloride IP 1… | |||
Each uncoated bilayered tablet contains Metformin Hydrochloride IP 500 mg… | |||
Each uncoated bilayered tablet contains Metformin Hydrochloride IP 1000 mg… | |||
Each uncoated tablets contains: Metformin Hydrochloride IP 500 (As extended-release… | |||
Each uncoated tablet contains: Metaxalone 400 mg Diclofenac Sodium IP… | |||
Meropenem + Sulbactam 1500 mg | |||
Meropenem & Tazobactam for Injection 1125 mg | |||
Meropenem & Sulbactam for Injection with EDTA 1500mg | |||
Meropenem 800 mg | |||
Meropenem 250 mg | |||
Meropenem 125 mg | |||
Meropenem 1000 mg | |||
Mephentermine Sulphate Injection IP 30 mg/ml, 0.18% w/v, 0.025%… | |||
Each uncoated tablet contains Mefenamic Acid IP 250 mg Dicyclomine… | |||
Each uncoated tablet contains: Mefenamic Acid IP 500 mg Paracetamol… | |||
Magnesium Sulphate Injection IP 500mg/ml | |||
Each 5 ml contains Magaldrate IP 480 mg Simethicone IP… | |||
Each 5 ml contains Magaldrate IP 540 mg Simethicone IP… | |||
Each 5 ml contains Magaldrate IP 400 mg Simethicone IP… | |||
Each hard gelatin capsules contains: L-Arginine USP 25 mg Vitamin… | |||
Each hard gelatin capsules contains: Lycopene 10% USP 5000 mcg… |