Image | Name | Description | Read More |
|---|---|---|---|
Neostigmine Injection IP 0.5mg/ml | |||
Each uncoated tablet contains Nebivolol Hydrochloride IP Eq. to Nebivolol… | |||
Each uncoated tablet contains Nebivolol Hydrochloride IP Eq. to Nebivolol… | |||
Each uncoated tablet contains: Naproxen IP 500 mg Excipients | |||
Each film coated tablet contains Naproxen Sodium USP 500 mg… | |||
Nandrolone Phenylpropionate Injection IP 50 mg/ml | |||
Nandrolone Phenylpropionate Injection IP 25 mg/ml | |||
Nandrolone Decanoate Injection IP 50 mg/ml | |||
Nandrolone Decanoate Injection IP 25 mg/ml | |||
Nandrolone Decanoate Injection IP 100 mg/ml | |||
Nadifloxacin 1% w/w In a suitable gel base | |||
Nadifloxacin 1% w/w Clobetasol Propionate IP 0.05% w/w | |||
Each film coated tablets contains: N-Acetylcyteine BP 600 Excipients | |||
Each film coated tablet contains: N-Acetylcysteine BP 150 mg Taurine… | |||
Mupirocin IP 2%w/w In a Ointment base | |||
For Therapeutic use only Thiamine Mononitrate IP 10 q.s. Riboflavin… | |||
Each film coated tablet contains: Moxifloxacin Hydrochloride IP Eq. to… | |||
Each film coated tablet contains Montelukast Sodium IP Eq. to… | |||
Each uncoated bilayered tablet contains: Montelukast Sodium Eq. to IP… | |||
Each film coated tablet contains Montelukast Sodium IP Eq. to… | |||
Each uncoated chewable tablet contains Montelukast Sodium IP Eq. to… | |||
Mometasone Furoate IP 0.1%w/w In a suitable cream base | |||
Mometasone Furoate Mometasone Furoate IP 0.1%w/w Salicylic Acid IP 5%w/w | |||
Composition:mg Minoxidil IP 10% mg Finasteride IP 0.1% Base mg | |||
Each film coated tablet contains: Minocycline Hydrochloride USP Eq. to… | |||
Each film coated tablet contains: Minocycline Hydrochloride USP Eq. to… | |||
Each film coated tablet contains: Minocycline Hydrochloride USP Eq. to… | |||
Minocycline for Injection USP 200 mg | |||
Minocycline for Injection USP 100 mg | |||
Milrinone Lactate Injection USP 1 mg/ml | |||
Each 5 ml contains Milk of Magnesia IP 3.75 ml… | |||
Each uncoated tablet contains: Midodrine Hydrochloride USP 5 mg Excipients | |||
Each uncoated tablet contains: Midodrine Hydrochloride USP 2.5 mg Excipients | |||
Midazolam Injection IP 5mg/ml | |||
Midazolam Injection IP 1mg/ml | |||
Metronidazole Injection IP 5mg/ml | |||
Each uncoated extended-release tablet contains Metoprolol Succinate IP Eq. to… | |||
Each uncoated extended-release tablet contains Metoprolol Succinate IP Eq. to… | |||
Each uncoated bilayered tablet contains Metoprolol Succinate IP Eq. to… | |||
Each uncoated bilayered tablet contains Metoprolol Succinate IP Eq. to… | |||
Each film coated bilayer tablet contains: Metoprolol Succinate IP Eq… | |||
Each film coated bilayer tablet contains: Metoprolol Succinate IP Eq… | |||
Metoclopramide Injection IP 10 mg/ml | |||
Metoclopramide Injection IP 10 mg/2ml | |||
Metoclopramide Injection I.P 5mg/ml | |||
Each uncoated tablet contains Methylprednisolone IP 8 mg Excipients q.s. | |||
Each uncoated tablet contains Methylprednisolone IP 4 mg Excipients q.s. | |||
Each uncoated tablet contains Methylprednisolone IP 16 mg Excipients q.s. | |||
Methylprednisolone Sodium Succinate for Injection USP 80mg | |||
Methylprednisolone Sodium Succinate for Injection USP 500 mg |