Image | Name | Description | Read More |
|---|---|---|---|
| Ceftazidime + Tobramycin 560 mg | |||
| Ceftazidime + Tobramycin 1120 mg | |||
| Ceftazidime 500 mg | |||
| Ceftazidime 250 mg | |||
| Ceftazidime 2000 mg | |||
| Ceftazidime 1000 mg | |||
| Cefpirome + Sulbactam 750 mg | |||
| Cefpirome + Sulbactam 3000 mg | |||
| Cefpirome + Sulbactam 1500 mg | |||
| Cefpirome 500 mg | |||
| Cefpirome 250 mg | |||
| Cefpirome 2000 mg | |||
| Cefpirome 1000 mg | |||
| Cefotaxime+ Sulbactam 750 mg | |||
| Cefotaxime+ Sulbactam 375 mg | |||
| Cefotaxime+ Sulbactam 1500 mg | |||
| Cefotaxime 500 mg | |||
| Cefotaxime 250 mg | |||
| Cefotaxime 2000 mg | |||
| Cefotaxime 1000 mg | |||
| Cefoperazone+ Tazobactam 562.5 mg | |||
| Cefoperazone+ Tazobactam 1125 mg | |||
| Cefoperazone+ Sulbactam 750 mg | |||
| Cefoperazone+ Sulbactam 375 mg | |||
| Cefoperazone+ Sulbactam 3000 mg | |||
| Cefoperazone+ Sulbactam 2000 mg | |||
| Cefoperazone+ Sulbactam 1500 mg | |||
| Cefoperazone+ Sulbactam 1000 mg | |||
| Cefoperazone 500 mg | |||
| Cefoperazone 250 mg | |||
| Cefoperazone 2000 mg | |||
| Cefoperazone 1000 mg | |||
| Cefepime + Tazobactam 281.25 mg | |||
| Cefepime + Tazobactam 1125 mg | |||
| Cefepime + Sulbactam 750 mg | |||
| Cefepime + Sulbactam 3000 mg | |||
| Cefepime + Sulbactam 1500 mg | |||
| Cefepime + Amikacin 625 mg | |||
| Cefepime & Amikacin for Injection 500 mg+125 mg (185… | |||
| Cefepime 500 mg | |||
| Cefepime 250 mg | |||
| Cefepime 2000 mg | |||
| Cefepime 1000 mg | |||
| Cefazolin 500 mg | |||
| Cefazolin 250 mg | |||
| Cefazolin 1000 mg | |||
| Caspofungin Acetate Injection 70 mg | |||
| Caspofungin Acetate Injection 50 mg | |||
| Carboprost Tromethamine Injection IP 500mcg/ml | |||
| Carboprost Tromethamine Injection IP 250mg/ml |