Image | Name | Description | Read More |
|---|---|---|---|
| Citicoline Injection IP 250 mg/ml | |||
| Each film coated tablet contains Citicoline Sodium IP mg Eq. to… | |||
| Each 5 ml contains: Citicoline Sodium IP Eq. to Citicoline… | |||
| Each film coated tablet contains Ciprofloxacin Hydrochloride IP Eq. to… | |||
| Each film coated tablet contains Ciprofloxacin Hydrochloride IP Eq. to… | |||
| Each film coated tablet contains Ciprofloxacin Hydrochloride IP Eq. to… | |||
| Composition:Ciprofloxacin Hydrochloride Ciprofloxacin Hydrochloride IP Eq. to Ciprofloxacin 1.00% Metronidazole… | |||
| Each uncoated tablet contains: Cinnarizine IP 25 mg Excipients | |||
| Each uncoated tablet contains: Cinnarizine IP 20 mg Domperidone Maleate… | |||
| Each film coated tablet contains: Cilnidipine IP 5 mg Excipients | |||
| Each film coated tablet contains: Cilnidipine IP 20 mg Excipients | |||
| Each film coated tablet contains: Cilnidipine IP 10 mg Excipients | |||
| Ciclopirox Olamine | |||
| Cholecalciferol Injection IP 7.5UNIT/ml | |||
| Cholecalciferol Injection IP 15UNIT/ml | |||
| Chlorpheniramine maleate injecton IP 10mg/ml | |||
| Chloroquine Phosphate Injection IP 40mg/ml | |||
| Chlorhexidine Gluconate Solution IP Diluted to Chlorhexidine Gluconate 0.2%… | |||
| Chlorhexidine Gluconate Solution Diluted to Chlorhexidine Gluconate IP 0.2%… | |||
| Chloramphenicol Sodium Succinate injection IP 1000 mg | |||
| Cerebroprotein Hydrolysate for Injection 60 mg | |||
| Cefuroxime+ Sulbactam 2250 mg | |||
| Cefuroxime+ Sulbactam 1125 mg | |||
| Cefuroxime 750 mg | |||
| Cefuroxime 500 mg | |||
| Cefuroxime 250 mg | |||
| Cefuroxime 1500 mg | |||
| Cefuroxime 1000 mg | |||
| Ceftriaxone + Tazobactam 562.5 mg | |||
| Ceftriaxone + Tazobactam 281.25 mg | |||
| Ceftriaxone + Tazobactam 1125 mg | |||
| Ceftriaxone + Sulbactam 750 mg | |||
| Ceftriaxone + Sulbactam 375 mg | |||
| Ceftriaxone + Sulbactam 3000 mg | |||
| Ceftriaxone + Sulbactam 187.5 mg | |||
| Ceftriaxone + Sulbactam 1500 mg | |||
| Ceftriaxone 500 mg | |||
| Ceftriaxone 250 mg | |||
| Ceftriaxone 2000 mg | |||
| Ceftriaxone 125 mg | |||
| Ceftriaxone 1000 mg | |||
| Ceftizoxime 500 mg | |||
| Ceftizoxime 1500 mg | |||
| Ceftizoxime 1000 mg | |||
| Ceftazidime+ Tazobactam 562.5 mg | |||
| Ceftazidime+ Tazobactam 281.25 mg | |||
| Ceftazidime+ Tazobactam 1125 mg | |||
| Ceftazidime+ Sulbactam 750 mg | |||
| Ceftazidime+ Sulbactam 3000 mg | |||
| Ceftazidime+ Sulbactam 1500 mg |