Image | Name | Description | Read More |
|---|---|---|---|
Each film coated tablet contains | |||
Each film coated tablet contains Azithromycin Dihydrate IP Eq. to… | |||
Each 5 ml contains Azithromycin Dihydrate IP Eq. to Anhydrous… | |||
Each 5 ml contains Azithromycin Dihydrate IP Eq. to Anhydrous… | |||
Azithromycin for Injection USP 500 mg | |||
Each film coated tablets contains: Azithromycin Dihydrate IP Eq.to Azithromycin… | |||
Each film coated tablets contains: Azithromycin Dihydrate IP Eq.to Azithromycin… | |||
Each uncoated tablet contains Azilsartan Kamedoxomil Eq. to Azilsartan Medoxomil… | |||
Each uncoated tablet contains Azilsartan Kamedoxomil Eq. to Azilsartan Medoxomil… | |||
Each uncoated tablet contains Azelnidipine IP 8 mg Excipients | |||
Each uncoated tablet contains Azelnidipine IP 16 mg Excipients | |||
Azelaic Acid Azelaic Acid 20% w/w | |||
Each Uncoated tablets contains: Azathioprine IP 50 Excipients | |||
Each uncoated tablet contains: Azathioprine IP 25 mg Excipients q.s. | |||
Atropine Injection IP 600 mcg/ml | |||
Atropine Injection IP 500 mcg/ml | |||
Atropine Injection IP 1mg/ml | |||
Atracurium Besylate Injection I.P 10mg/ml | |||
Each film coated tablet contains Atorvastatin Calcium IP Eq. to… | |||
Each film coated tablet contains Atorvastatin Calcium IP Eq. to… | |||
Each film coated tablet contains Atorvastatin Calcium IP Eq. to… | |||
Each film coated tablet contains Atorvastatin Calcium IP Eq. to… | |||
Each film coated tablets contains: Atorvastatin Calcium IP Eq.to Atorvastatin… | |||
Each film coated tablet contains Atorvastatin Calcium IP Eq. to… | |||
Each hard gelatin capsule contains: Atorvastatin Calcium IP Eq. to… | |||
Each uncoated tablet contains Atenolol IP 50 mg Excipients q.s. | |||
Each uncoated tablet contains Atenolol IP 25 mg Excipients q.s. | |||
Ascorbic Acid Injection 250mg/ml | |||
Artesunate Injection IP 60 mg | |||
Artesunate Injection IP 120 mg | |||
Artemether Injection 80 mg/ml | |||
Artemether Injection 40 mg/ml | |||
Each uncoated tablet contains Artemether IP 40 mg Lumefantrine IP… | |||
Anidulafungin For Injection 50 mg | |||
Anidulafungin For Injection 100 mg | |||
Ampicillin and Sulbactam for Injection 750 mg | |||
Ampicillin and Sulbactam for Injection 3000 mg | |||
Ampicillin and Sulbactam for Injection 1500 mg | |||
Ampicillin & Sulbactam 2500 mg | |||
Ampicillin & Sulbactam 1500 mg | |||
Ampicillin & Sulbactam 1250MG | |||
Ampicillin & Sulbactam 1250 mg | |||
Ampicillin & Sulbactam 2500MG | |||
Ampicillin & Sulbactam 1500 mg | |||
Ampicillin 500 mg | |||
Ampicillin 250 mg | |||
Ampicillin 1000 mg | |||
Ampicillin 100 mg | |||
Ampicillin 500 mg | |||
Ampicillin 250 mg |