Image | Name | Description | Read More |
|---|---|---|---|
| Each film coated tablet contains Sumatriptan Succinate BP eq. to… | |||
| Each film coated tablet contains Sumatriptan Succinate BP eq. to… | |||
| Each film coated tablet contains Sumatriptan Succinate BP eq. to… | |||
| Each film coated tablet contains: Sumatriptan Succinate IP eq. to… | |||
| Each enteric coated/delayed release tablet contains: Sulfasalazine USP 500 mg… | |||
| Each enteric coated/delayed release tablet contains: Sulfasalazine USP 1 gm… | |||
| Each 10 ml contains: Sucralfate USP 1 gm In a… | |||
| Each 10 ml contains Sucralfate IP 1 gm Oxetacaine BP… | |||
| Streptomycin Injection IP 750 mg | |||
| Streptomycin Injection IP 1000 mg | |||
| Sterile Water For Injection 5 ml | |||
| Sterile Water For Injection 20 ml | |||
| Sterile Water For Injection 15 ml | |||
| Sterile Water For Injection 10 ml | |||
| Sterile Noradrenaline Concentrate IP 2 mg/ml - 1 mg | |||
| Each film coated tablet contains Solifenacin Succinate Ph. Eur. 5… | |||
| Each film coated tablet contains Solifenacin Succinate Ph. Eur. 10… | |||
| Each film coated tablet contains Sodium Valproate IP 200 mg… | |||
| Each film coated controlled release tablet contains: Sodium valporate IP … | |||
| Sodium Thiosulphate Injection IP 100mg/ml | |||
| Each 5 ml contains Sodium Picosulfate BP 5 mg Excipients… | |||
| Sodium Chloride Injection IP 5 ml 0.9% w/v | |||
| Sodium Chloride Injection IP 2 ml 0.9% w/v | |||
| Sodium Chloride Injection IP 1 ml 0.9% w/v | |||
| Sodium Chloride Injection IP (.9%w/v) 5ml 9 mg | |||
| Sodium Chloride Injection IP (.9%w/v) 20ml 9 mg | |||
| Sodium Chloride Injection IP (.9%w/v) 15ml 9 mg | |||
| Sodium Chloride Injection IP (.9%w/v) 10ml 9 mg | |||
| Each film coated tablet contains: Sodium Bicarbonate IP 500 mg… | |||
| Sodium Bicarbonate Injection P (5% w/v) 2ml 5 mg | |||
| Sodium Bicarbonate Injection IP (5% w/v) 3ml 5 mg | |||
| Sodium Bicarbonate Injection IP (5% w/v) 1ml 5 mg | |||
| Sodium Bicarbonate Injection IP 8.4%w/v/ml | |||
| Sodium Bicarbonate Injection IP 7.5%w/v/ml | |||
| Sodium Bicarbonate Injection IP 5% w/v | |||
| Sodium Bicarbonate Injection IP 5.0%w/v/ml | |||
| Sodium Bicarbonate Injection IP 4.2%w/v/ml | |||
| Sodium Bicarbonate Injection IP 1.4%w/v/ml | |||
| Each 5 ml contains Sodium Alginate IP 250 mg Sodium… | |||
| Each film coated tablet contains Sitagliptin Phosphate Monohydrate IP Eq… | |||
| Each film coated tablet contains Sitagliptin Phosphate Monohydrate IP Eq… | |||
| Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP eq… | |||
| Each hard gelatin capsule contains: Silodosin 8 mg Excipients | |||
| Each hard gelatin capsule contains: Silodosin 8 mg Excipients | |||
| Each hard gelatin capsule contains: Silodosin 4 mg Excipients | |||
| Each hard gelatin capsule contains: Silodosin 4 mg Excipients | |||
| Each film coated tablet contains Sildenafil Citrate IP Eq. to… | |||
| Each film coated tablet contains Sildenafil Citrate IP Eq. to… | |||
| Each film coated tablet contains Sildenafil Citrate IP Eq. to… | |||
| Sertaconazole Nitrate IP 1%w/w In a suitable cream base |