Image | Name | Description | Read More |
|---|---|---|---|
Phytomenadione Injection IP 1 mg/0.5 ml | |||
Phenytoin Injection I.P 50mg/ml | |||
Phenytoin Injection 250mg/ml | |||
Phenytoin Injection 100mg/ml | |||
Phenylephrine Injection IP 10mg/ml | |||
Each 5 ml contains Phenylephrine Hydrochloride IP 5 mg Chlorpheniramine… | |||
Each 5 ml contains: Paracetamol IP 250 Phenylephrine Hydrochloride IP… | |||
Each 5 ml contains: Paracetamol IP 250 Phenylephrine Hydrochloride IP… | |||
Each 5 ml contains Phenylephrine Hydrochloride IP 5 mg Chlorpheniramine… | |||
Each ml contains Phenylephrine Hydrochloride IP 5 mg Chlorpheniramine Maleate… | |||
Each uncoated tablet contains: Phenylephrine Hydrochloride IP 10 mg Chlorpheniramine… | |||
Each 5 ml contains: Phenylephrine Hydrochloride IP 2.5 mg Cetrizine… | |||
Each 5 ml contains: Phenylephrine Hydrochloride IP 2.5 Cetirizine Hydrochloride… | |||
Each 5 ml contains:Phenylephrine Hydrochloride IP 5 mg Chlorpheniramine Maleate… | |||
Pheniramine Maleate Injection IP 22.75mg/ml | |||
Permethrin 5%w/w In a suitable cream base | |||
Permethrin Permethrin 5.00 % w/v Cetrimide IP 0.10% w/v Lotion… | |||
Each un- coated tablets contains: Paracetamol IP 325 Phenylephrine Hydrochloride… | |||
Each 5 ml contains: Paracetamol IP 250 Phenylephrine Hydrochloride IP… | |||
Each 5 ml contains Paracetamol IP 125 mg Phenylephrine Hydrochloride… | |||
Each film coated tablet contains Paracetamol IP 325 mg Phenylephrine… | |||
Each uncoated tablet contains Paracetamol IP 650 mg Excipients | |||
Each uncoated tablet contains Paracetamol IP 500 mg Excipients | |||
Each uncoated bilayered tablet contains: Paracetamol (As Immediate Release) IP… | |||
Each 5 ml contains Paracetamol IP 250 mg Excipients q.s. | |||
Each 5 ml contains Paracetamol IP 125 mg Excipients q.s. | |||
Each ml contains:Paracetamol IP 100 mg Excipients q.s | |||
Paracetamol Injection IP 200mg/ml | |||
Each 5 ml contains Paracetamol IP 250 mg Mefenamic Acid… | |||
Each un-coated tablets contains: Paracetamol IP 500 Domperidone IP 20… | |||
Each enteric coated tablet contains Pantoprazole Sodium IP Eq. to… | |||
Pantoprazole Sodium IP Eq. to Pantoprazole 40 (As Enteric coated… | |||
Each enteric coated tablet contains | |||
Pantoprazole for Injection 40 mg | |||
Each hard gelatin capsule contains Pantoprazole Sodium IP Eq. to… | |||
Each hard gelatin capsule contains: Pantoprazole Sodium IP Eq. to… | |||
Each hard gelatin capsule contains Pantoprazole Sodium IP Eq. to… | |||
Panthenol & Folic Acid Injection 1.5%?/? | |||
Pancuronium Bromide Injection USP 1mg/ml | |||
Oxiconazole Nitrate 1% w/w | |||
Oxfendazole Flavoured Syrupy Base(Not for Human Use) | |||
Each 5 ml contains Oxetacaine BP 10 mg Aluminium Hydroxide… | |||
Each film coated tablet contains Oxcarbazepine IP 600 mg Excipients | |||
Each film coated tablet contains Oxcarbazepine IP 450 mg Excipients | |||
Each film coated tablet contains Oxcarbazepine IP 300 mg Excipients | |||
Each film coated tablet contains Oxcarbazepine IP 150 mg Excipients | |||
Each hard gelatin capsule contains: Oxaceprol 200 mg Excipients | |||
Each hard gelatin capsule contains: Orlistat USP 60 mg (As… | |||
Each hard gelatin capsule contains: Orlistat USP 120 mg (As… |